Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
percentstattable [2026/09/22 23:55] – created - external edit 127.0.0.1percentstattable [2026/09/23 04:33] (current) – external edit 127.0.0.1
Line 1: Line 1:
-/* parent: AutoGeneratedData */ 
-<!-- 
-     this file is automatically generated by:  
-     $Id: DokuWiki.java,v 1.55 2012/11/13 06:53:22 sin Exp $ 
---> 
 <small>y-axis: you, x-axis: the other guy</small> <small>y-axis: you, x-axis: the other guy</small>
 | **Stat** | **1** | **2** | **3** | **4** | **5** | **6** | **7** | **8** | **9** | **10** | **11** | **12** | **13** | **14** | **15** | **16** | **17** | **18** | **19** | **20** | **21** | **22** | **23** | **24** | **25** | **26** | **27** | | **Stat** | **1** | **2** | **3** | **4** | **5** | **6** | **7** | **8** | **9** | **10** | **11** | **12** | **13** | **14** | **15** | **16** | **17** | **18** | **19** | **20** | **21** | **22** | **23** | **24** | **25** | **26** | **27** |
-| **1** | ''50%| ''48%| ''48%| ''46%| ''45%| ''43%| ''42%| ''40%| ''40%| ''37%| ''36%| ''34%| ''32%| ''30%| ''30%| ''29%| ''27%| ''26%| ''24%| ''24%| ''21%| ''20%| ''17%| ''17%| ''15%| ''14%| ''12%+| **1** | ''50%'' | ''49%'' | ''48%'' | ''46%'' | ''45%'' | ''43%'' | ''42%'' | ''39%'' | ''38%'' | ''37%'' | ''36%'' | ''34%'' | ''33%'' | ''31%'' | ''30%'' | ''28%'' | ''26%'' | ''26%'' | ''24%'' | ''23%'' | ''21%'' | ''20%'' | ''18%'' | ''17%'' | ''15%'' | ''15%'' | ''12%'' 
-| **2** | ''52%| ''49%| ''49%| ''48%| ''46%| ''45%| ''43%| ''41%| ''40%| ''39%| ''36%| ''36%| ''34%| ''32%| ''31%| ''30%| ''28%| ''27%| ''26%| ''24%| ''23%| ''21%| ''20%| ''18%| ''16%| ''15%| ''13%+| **2** | ''52%'' | ''50%'' | ''49%'' | ''48%'' | ''46%'' | ''45%'' | ''43%'' | ''42%'' | ''40%'' | ''39%'' | ''37%'' | ''36%'' | ''35%'' | ''32%'' | ''31%'' | ''30%'' | ''28%'' | ''27%'' | ''26%'' | ''24%'' | ''23%'' | ''21%'' | ''20%'' | ''18%'' | ''17%'' | ''15%'' | ''14%'' 
-| **3** | ''52%| ''52%| ''50%| ''49%| ''48%| ''46%| ''45%| ''42%| ''43%| ''41%| ''39%| ''37%| ''35%| ''34%| ''33%| ''31%| ''30%| ''27%| ''27%| ''27%| ''24%| ''23%| ''22%| ''21%| ''18%| ''17%| ''15%+| **3** | ''53%'' | ''52%'' | ''49%'' | ''49%'' | ''48%'' | ''47%'' | ''45%'' | ''43%'' | ''42%'' | ''40%'' | ''38%'' | ''37%'' | ''36%'' | ''34%'' | ''33%'' | ''31%'' | ''29%'' | ''28%'' | ''27%'' | ''26%'' | ''24%'' | ''23%'' | ''21%'' | ''20%'' | ''18%'' | ''17%'' | ''15%'' 
-| **4** | ''54%| ''53%| ''52%| ''50%| ''49%| ''48%| ''46%| ''45%| ''43%| ''42%| ''40%| ''39%| ''37%| ''37%| ''34%| ''34%| ''30%| ''30%| ''27%| ''27%| ''25%| ''24%| ''22%| ''21%| ''20%| ''17%| ''18%+| **4** | ''55%'' | ''53%'' | ''52%'' | ''49%'' | ''48%'' | ''48%'' | ''46%'' | ''46%'' | ''43%'' | ''42%'' | ''41%'' | ''39%'' | ''37%'' | ''37%'' | ''33%'' | ''34%'' | ''31%'' | ''30%'' | ''28%'' | ''26%'' | ''27%'' | ''24%'' | ''23%'' | ''20%'' | ''20%'' | ''18%'' | ''17%'' 
-| **5** | ''56%| ''55%| ''54%| ''52%| ''50%| ''49%| ''48%| ''45%| ''45%| ''44%| ''42%| ''40%| ''39%| ''36%| ''37%| ''34%| ''34%| ''31%| ''30%| ''28%| ''27%| ''26%| ''24%| ''24%| ''21%| ''20%| ''19%+| **5** | ''56%'' | ''55%'' | ''53%'' | ''52%'' | ''50%'' | ''49%'' | ''48%'' | ''45%'' | ''46%'' | ''43%'' | ''42%'' | ''41%'' | ''39%'' | ''37%'' | ''35%'' | ''36%'' | ''33%'' | ''31%'' | ''30%'' | ''28%'' | ''27%'' | ''26%'' | ''24%'' | ''23%'' | ''21%'' | ''20%'' | ''18%'' 
-| **6** | ''58%| ''57%| ''56%| ''53%| ''52%| ''51%| ''49%| ''48%| ''46%| ''45%| ''43%| ''42%| ''40%| ''39%| ''37%| ''37%| ''34%| ''33%| ''31%| ''31%| ''29%| ''27%| ''27%| ''24%| ''23%| ''22%| ''21%+| **6** | ''58%'' | ''56%'' | ''55%'' | ''53%'' | ''52%'' | ''50%'' | ''49%'' | ''48%'' | ''46%'' | ''45%'' | ''42%'' | ''42%'' | ''40%'' | ''40%'' | ''37%'' | ''36%'' | ''34%'' | ''33%'' | ''31%'' | ''30%'' | ''28%'' | ''27%'' | ''27%'' | ''23%'' | ''23%'' | ''21%'' | ''20%'' 
-| **7** | ''59%| ''58%| ''56%| ''54%| ''53%| ''52%| ''50%| ''49%| ''48%| ''47%| ''45%| ''43%| ''42%| ''40%| ''39%| ''37%| ''36%= | ''34%= | ''34%| ''31%| ''30%| ''29%| ''26%| ''26%| ''25%| ''23%| ''21%+| **7** | ''59%'' | ''59%'' | ''56%'' | ''55%'' | ''53%'' | ''52%'' | ''51%'' | ''49%'' | ''48%'' | ''45%'' | ''46%'' | ''43%'' | ''41%'' | ''40%'' | ''39%'' | ''37%'' | ''36%'' | ''34%'' | ''33%'' | ''32%'' | ''29%'' | ''28%'' | ''27%'' | ''25%'' | ''24%'' | ''23%'' | ''22%'' 
-| **8** | ''61%| ''59%| ''58%| ''56%| ''54%| ''53%| ''51%| ''50%| ''49%| ''48%| ''47%| ''45%| ''43%| ''42%| ''39%| ''39%| ''37%| ''36%| ''34%| ''33%| ''31%| ''30%| ''28%| ''27%| ''26%| ''24%| ''24%+| **8** | ''61%'' | ''60%'' | ''58%'' | ''55%'' | ''55%'' | ''53%'' | ''53%'' | ''50%'' | ''50%'' | ''49%'' | ''46%'' | ''44%'' | ''43%'' | ''42%'' | ''40%'' | ''39%'' | ''37%'' | ''36%'' | ''35%'' | ''32%'' | ''31%'' | ''31%'' | ''28%'' | ''27%'' | ''27%'' | ''24%'' | ''23%'' 
-| **9** | ''62%| ''61%| ''59%| ''58%| ''56%| ''55%| ''53%| ''52%| ''50%| ''49%| ''47%| ''46%| ''44%| ''43%| ''42%| ''40%| ''39%| ''37%| ''36%| ''35%| ''33%| ''31%| ''29%| ''28%| ''27%| ''26%| ''24%+| **9** | ''61%'' | ''61%'' | ''59%'' | ''58%'' | ''56%'' | ''55%'' | ''53%'' | ''51%'' | ''51%'' | ''49%'' | ''48%'' | ''46%'' | ''44%'' | ''44%'' | ''43%'' | ''40%'' | ''39%'' | ''37%'' | ''36%'' | ''34%'' | ''33%'' | ''31%'' | ''30%'' | ''28%'' | ''27%'' | ''26%'' | ''25%'' 
-| **10** | ''64%| ''62%| ''60%| ''59%| ''59%| ''55%| ''55%| ''53%| ''52%| ''50%| ''49%| ''49%| ''47%| ''45%| ''43%| ''42%| ''41%| ''38%| ''37%| ''36%| ''33%| ''32%| ''31%| ''30%| ''28%| ''27%| ''26%+| **10** | ''64%'' | ''62%'' | ''61%'' | ''59%'' | ''58%'' | ''56%'' | ''55%'' | ''53%'' | ''52%'' | ''50%'' | ''49%'' | ''48%'' | ''46%'' | ''46%'' | ''44%'' | ''41%'' | ''40%'' | ''39%'' | ''37%'' | ''36%'' | ''33%'' | ''33%'' | ''31%'' | ''30%'' | ''28%'' | ''26%'' | ''27%'' 
-| **11** | ''65%| ''63%| ''62%| ''62%| ''60%| ''58%| ''56%| ''55%| ''53%| ''52%| ''51%| ''49%| ''48%| ''46%| ''44%| ''43%| ''42%| ''39%| ''38%| ''37%| ''35%| ''34%| ''34%| ''31%| ''29%| ''29%| ''27%+| **11** | ''65%'' | ''64%'' | ''61%'' | ''61%'' | ''58%'' | ''59%'' | ''56%'' | ''55%'' | ''53%'' | ''52%'' | ''50%'' | ''49%'' | ''48%'' | ''46%'' | ''45%'' | ''44%'' | ''42%'' | ''40%'' | ''39%'' | ''37%'' | ''37%'' | ''34%'' | ''33%'' | ''31%'' | ''29%'' | ''28%'' | ''27%'' 
-| **12** | ''67%| ''65%| ''64%| ''63%| ''61%| ''58%| ''58%| ''57%| ''55%| ''53%| ''52%| ''50%| ''49%| ''47%| ''46%| ''45%| ''43%| ''42%| ''41%| ''39%| ''36%| ''36%| ''34%| ''33%| ''31%| ''30%| ''29%+| **12** | ''67%'' | ''65%'' | ''64%'' | ''62%'' | ''61%'' | ''58%'' | ''59%'' | ''56%'' | ''56%'' | ''53%'' | ''52%'' | ''50%'' | ''48%'' | ''48%'' | ''46%'' | ''44%'' | ''43%'' | ''42%'' | ''40%'' | ''39%'' | ''36%'' | ''37%'' | ''35%'' | ''33%'' | ''31%'' | ''30%'' | ''28%'' 
-| **13** | ''68%| ''66%| ''65%| ''65%| ''63%| ''61%| ''58%| ''58%| ''56%| ''55%| ''53%| ''53%| ''50%| ''49%| ''49%| ''46%| ''45%| ''42%| ''42%| ''40%| ''40%| ''37%| ''36%| ''34%| ''33%| ''31%| ''31%+| **13** | ''70%'' | ''67%'' | ''65%'' | ''64%'' | ''62%'' | ''61%'' | ''59%'' | ''57%'' | ''56%'' | ''54%'' | ''53%'' | ''51%'' | ''50%'' | ''49%'' | ''49%'' | ''46%'' | ''46%'' | ''42%'' | ''42%'' | ''40%'' | ''38%'' | ''37%'' | ''36%'' | ''34%'' | ''33%'' | ''31%'' | ''30%'' 
-| **14** | ''70%| ''68%| ''68%| ''65%| ''64%| ''63%| ''61%| ''59%| ''58%| ''56%| ''55%| ''53%| ''52%| ''50%| ''49%| ''47%| ''46%| ''45%| ''43%| ''43%| ''39%| ''39%| ''37%| ''36%| ''34%| ''33%| ''30%+| **14** | ''70%'' | ''68%'' | ''67%'' | ''65%'' | ''64%'' | ''62%'' | ''60%'' | ''60%'' | ''58%'' | ''56%'' | ''56%'' | ''53%'' | ''51%'' | ''49%'' | ''50%'' | ''48%'' | ''46%'' | ''45%'' | ''43%'' | ''42%'' | ''41%'' | ''40%'' | ''37%'' | ''34%'' | ''34%'' | ''33%'' | ''32%'' 
-| **15** | ''72%| ''70%| ''68%| ''66%| ''66%| ''64%| ''62%| ''61%| ''59%| ''59%| ''57%| ''55%| ''53%| ''53%| ''50%| ''49%| ''48%| ''47%| ''45%| ''43%| ''41%| ''40%| ''39%| ''37%| ''36%| ''34%| ''33%+| **15** | ''71%'' | ''71%'' | ''68%'' | ''68%'' | ''65%'' | ''63%'' | ''62%'' | ''61%'' | ''59%'' | ''58%'' | ''56%'' | ''55%'' | ''53%'' | ''53%'' | ''51%'' | ''49%'' | ''48%'' | ''47%'' | ''45%'' | ''43%'' | ''41%'' | ''40%'' | ''40%'' | ''38%'' | ''35%'' | ''34%'' | ''33%'' 
-| **16** | ''72%| ''71%| ''69%| ''68%| ''67%| ''65%| ''64%| ''62%| ''61%| ''58%| ''58%| ''55%| ''55%| ''53%| ''51%| ''50%| ''50%| ''48%| ''46%| ''45%| ''43%| ''43%| ''40%| ''39%| ''37%| ''36%| ''34%+| **16** | ''73%'' | ''71%'' | ''69%'' | ''69%'' | ''66%'' | ''65%'' | ''64%'' | ''62%'' | ''60%'' | ''59%'' | ''58%'' | ''56%'' | ''54%'' | ''53%'' | ''52%'' | ''50%'' | ''50%'' | ''47%'' | ''46%'' | ''45%'' | ''43%'' | ''41%'' | ''41%'' | ''39%'' | ''37%'' | ''36%'' | ''34%'' 
-| **17** | ''73%| ''73%| ''71%| ''70%| ''68%| ''67%= | ''66%= | ''63%| ''62%| ''61%| ''59%| ''58%| ''56%| ''55%| ''52%| ''53%| ''51%| ''49%| ''48%| ''46%| ''45%| ''43%| ''43%| ''40%| ''40%| ''37%| ''36%+| **17** | ''74%'' | ''73%'' | ''71%'' | ''69%'' | ''68%'' | ''67%'' | ''65%'' | ''65%'' | ''61%'' | ''61%'' | ''58%'' | ''58%'' | ''55%'' | ''56%'' | ''53%'' | ''51%'' | ''49%'' | ''49%'' | ''48%'' | ''46%'' | ''45%'' | ''43%'' | ''42%'' | ''40%'' | ''39%'' | ''36%'' | ''36%'' 
-| **18** | ''75%| ''73%| ''74%| ''71%| ''70%| ''68%| ''66%| ''65%| ''64%| ''61%| ''61%| ''59%| ''58%| ''56%| ''55%| ''53%| ''52%| ''50%| ''50%| ''48%| ''45%| ''45%| ''43%| ''42%| ''39%| ''39%| ''37%+| **18** | ''75%'' | ''73%'' | ''73%'' | ''72%'' | ''69%'' | ''69%'' | ''67%'' | ''65%'' | ''64%'' | ''62%'' | ''62%'' | ''59%'' | ''58%'' | ''56%'' | ''54%'' | ''52%'' | ''51%'' | ''50%'' | ''49%'' | ''48%'' | ''46%'' | ''45%'' | ''43%'' | ''42%'' | ''40%'' | ''39%'' | ''36%'' 
-| **19** | ''77%| ''75%| ''74%| ''73%| ''72%| ''70%| ''68%| ''67%| ''65%| ''63%| ''62%| ''62%| ''59%| ''58%| ''56%| ''54%| ''53%| ''52%| ''50%| ''49%| ''48%| ''47%| ''45%| ''43%| ''42%| ''40%| ''39%+| **19** | ''77%'' | ''75%'' | ''74%'' | ''73%'' | ''70%'' | ''70%'' | ''68%'' | ''67%'' | ''65%'' | ''64%'' | ''62%'' | ''62%'' | ''59%'' | ''58%'' | ''56%'' | ''54%'' | ''53%'' | ''52%'' | ''51%'' | ''49%'' | ''48%'' | ''46%'' | ''44%'' | ''43%'' | ''42%'' | ''39%'' | ''39%'' 
-| **20** | ''77%| ''77%| ''75%| ''74%| ''73%| ''71%| ''71%| ''68%| ''67%| ''64%| ''64%| ''61%| ''61%| ''59%| ''58%| ''57%| ''54%| ''53%| ''52%| ''50%| ''49%| ''48%| ''46%| ''45%| ''43%| ''42%| ''40%+| **20** | ''78%'' | ''77%'' | ''75%'' | ''74%'' | ''73%'' | ''71%'' | ''70%'' | ''68%'' | ''67%'' | ''66%'' | ''64%'' | ''62%'' | ''62%'' | ''59%'' | ''57%'' | ''56%'' | ''54%'' | ''53%'' | ''51%'' | ''50%'' | ''48%'' | ''48%'' | ''46%'' | ''46%'' | ''43%'' | ''42%'' | ''41%'' 
-| **21** | ''80%| ''78%| ''77%| ''75%| ''73%| ''73%| ''70%| ''70%| ''68%| ''67%| ''66%| ''65%| ''62%| ''61%| ''59%| ''58%| ''56%| ''55%| ''53%| ''52%| ''49%| ''48%| ''48%| ''45%| ''45%| ''43%| ''42%+| **21** | ''81%'' | ''79%'' | ''76%'' | ''74%'' | ''74%'' | ''73%'' | ''72%'' | ''70%'' | ''67%'' | ''67%'' | ''65%'' | ''64%'' | ''61%'' | ''61%'' | ''59%'' | ''59%'' | ''57%'' | ''55%'' | ''53%'' | ''52%'' | ''50%'' | ''49%'' | ''49%'' | ''46%'' | ''45%'' | ''43%'' | ''42%'' 
-| **22** | ''81%| ''79%| ''78%| ''77%| ''75%| ''74%| ''73%| ''71%| ''71%| ''68%| ''67%| ''65%| ''63%| ''62%= | ''61%= | ''59%| ''58%| ''55%| ''54%| ''53%| ''53%| ''51%| ''49%| ''48%| ''46%| ''45%| ''43%+| **22** | ''81%'' | ''80%'' | ''78%'' | ''77%'' | ''75%'' | ''74%'' | ''73%'' | ''71%'' | ''70%'' | ''69%'' | ''67%'' | ''64%'' | ''65%'' | ''63%'' | ''62%'' | ''59%'' | ''57%'' | ''56%'' | ''55%'' | ''53%'' | ''52%'' | ''50%'' | ''49%'' | ''48%'' | ''45%'' | ''46%'' | ''43%'' 
-| **23** | ''83%| ''81%| ''80%| ''78%| ''77%| ''75%| ''74%| ''73%| ''71%| ''70%| ''68%| ''66%| ''65%| ''64%| ''62%| ''62%| ''60%| ''58%| ''56%| ''55%| ''52%| ''52%| ''51%| ''48%| ''48%| ''46%| ''45%+| **23** | ''83%'' | ''81%'' | ''80%'' | ''78%'' | ''76%'' | ''75%'' | ''74%'' | ''73%'' | ''71%'' | ''70%'' | ''68%'' | ''67%'' | ''65%'' | ''64%'' | ''62%'' | ''61%'' | ''59%'' | ''59%'' | ''55%'' | ''55%'' | ''53%'' | ''51%'' | ''50%'' | ''50%'' | ''47%'' | ''46%'' | ''45%'' 
-| **24** | ''84%| ''83%| ''81%| ''80%| ''77%| ''77%| ''75%| ''74%| ''73%| ''71%| ''70%| ''68%| ''67%| ''65%| ''64%| ''62%| ''60%| ''59%| ''58%| ''56%| ''56%| ''52%| ''52%| ''50%| ''48%| ''48%| ''45%+| **24** | ''83%'' | ''83%'' | ''81%'' | ''80%'' | ''78%'' | ''77%'' | ''75%'' | ''74%'' | ''73%'' | ''71%'' | ''70%'' | ''68%'' | ''67%'' | ''65%'' | ''64%'' | ''62%'' | ''61%'' | ''59%'' | ''58%'' | ''56%'' | ''55%'' | ''53%'' | ''53%'' | ''50%'' | ''49%'' | ''47%'' | ''45%'' 
-| **25** | ''86%| ''83%| ''83%| ''81%| ''80%| ''78%| ''77%| ''75%| ''73%| ''73%| ''71%| ''70%| ''68%| ''66%| ''65%| ''63%| ''62%| ''60%| ''59%| ''58%| ''55%| ''55%| ''53%| ''52%| ''50%| ''49%| ''49%+| **25** | ''86%'' | ''85%'' | ''83%'' | ''81%'' | ''80%'' | ''78%'' | ''77%'' | ''75%'' | ''74%'' | ''73%'' | ''72%'' | ''70%'' | ''68%'' | ''67%'' | ''64%'' | ''64%'' | ''62%'' | ''60%'' | ''59%'' | ''58%'' | ''57%'' | ''55%'' | ''53%'' | ''51%'' | ''50%'' | ''49%'' | ''48%'' 
-| **26** | ''87%| ''86%| ''84%| ''83%| ''81%| ''79%| ''78%| ''77%| ''75%| ''74%| ''73%| ''71%| ''70%| ''69%| ''67%| ''65%| ''64%| ''62%| ''61%| ''59%| ''58%| ''55%| ''55%| ''54%| ''51%| ''50%| ''49%+| **26** | ''87%'' | ''86%'' | ''83%'' | ''83%'' | ''81%'' | ''80%'' | ''79%'' | ''77%'' | ''76%'' | ''74%'' | ''73%'' | ''71%'' | ''70%'' | ''68%'' | ''68%'' | ''65%'' | ''65%'' | ''62%'' | ''61%'' | ''59%'' | ''59%'' | ''57%'' | ''54%'' | ''53%'' | ''52%'' | ''51%'' | ''49%'' 
-| **27** | ''88%| ''87%| ''86%| ''84%| ''83%| ''81%| ''80%| ''78%| ''77%| ''75%| ''74%| ''73%| ''71%| ''70%| ''68%| ''68%| ''64%| ''64%| ''62%| ''61%| ''58%| ''58%| ''56%| ''54%| ''52%| ''52%| ''51%|+| **27** | ''89%'' | ''88%'' | ''86%'' | ''84%'' | ''83%'' | ''81%'' | ''80%'' | ''78%'' | ''77%'' | ''75%'' | ''73%'' | ''72%'' | ''71%'' | ''71%'' | ''68%'' | ''67%'' | ''64%'' | ''63%'' | ''63%'' | ''62%'' | ''60%'' | ''58%'' | ''55%'' | ''55%'' | ''53%'' | ''52%'' | ''50%'' |
 <small>[die '' D100, iter '' 1.865, tries = 10000]</small><br> <small>[die '' D100, iter '' 1.865, tries = 10000]</small><br>
-<small> [[PercentStatTable|**Table:** Percentage roll for Stat]] </small> 
  
  • percentstattable.1790121326.txt.gz
  • Last modified: 2026/09/22 23:55
  • by 127.0.0.1