Constitution Average Maximum
1 2.5 4
2 3.5 5
3 3.5 5
4 4.5 6
5 4.5 6
6 5.5 7
7 5.5 7
8 6.5 8
9 6.5 8
10 7.5 9
11 7.5 9
12 8.5 10
13 8.5 10
14 9.5 11
15 9.5 11
16 10.5 12
17 10.5 12
18 11.5 13
19 11.5 13
20 12.5 14
21 12.5 14
22 13.5 15
23 13.5 15
24 14.5 16
25 14.5 16
26 15.5 17
27 15.5 17
  • hitlevelingbonustable.txt
  • Last modified: 2026/09/23 02:47
  • by 127.0.0.1