movelevelingbonustable

This is an old revision of the document!


/* parent: AutoGeneratedData */ <!–

 this file is automatically generated by: 
 $Id: DokuWiki.java,v 1.55 2012/11/13 06:53:22 sin Exp $

–>

Dexterity Average Maximum
1 2.2 =3''
2 2.4 =3''
3 2.7 =3''
4 2.9 =3''
5 3.1 =4''
6 3.3 =4''
7 3.6 =4''
8 3.8 =4''
9 4.0 =5''
10 4.2 =5''
11 4.4 =5''
12 4.7 =5''
13 4.9 =5''
14 5.1 =6''
15 5.3 =6''
16 5.6 =6''
17 5.8 =6''
18 6.0 =7''
19 6.2 =7''
20 6.4 =7''
21 6.7 =7''
22 6.9 =7''
23 7.1 =8''
24 7.3 =8''
25 7.6 =8''
26 7.8 =8''
27 8.0 =9''

<small> **Table:** Movement Leveling Bonus. </small>

  • movelevelingbonustable.1790121333.txt.gz
  • Last modified: 2026/09/22 23:55
  • by 127.0.0.1