This is an old revision of the document!
/* parent: AutoGeneratedData */ <!–
this file is automatically generated by: $Id: DokuWiki.java,v 1.55 2012/11/13 06:53:22 sin Exp $
–> <small>Level diff = their level - your level</small>
| Level diff | percent | Level diff | percent |
| +0 | 100.00% | -0 | 100.00% |
| +1 | 100.00% | -1 | 100.00% |
| +2 | 100.00% | -2 | 100.00% |
| +3 | 100.00% | -3 | 100.00% |
| +4 | 100.00% | -4 | 100.00% |
| +5 | 94.00% | -5 | 94.00% |
| +6 | 88.00% | -6 | 88.00% |
| +7 | 82.00% | -7 | 82.00% |
| +8 | 76.00% | -8 | 76.00% |
| +9 | 70.00% | -9 | 70.00% |
| +10 | 64.00% | -10 | 64.00% |
| +11 | 58.00% | -11 | 58.00% |
| +12 | 50.00% | -12 | 50.00% |
| +13 | 44.00% | -13 | 44.00% |
| +14 | 38.00% | -14 | 38.00% |
| +15 | 32.00% | -15 | 32.00% |
| +16 | 26.00% | -16 | 26.00% |
| +17 | 20.00% | -17 | 20.00% |
| +18 | 14.00% | -18 | 14.00% |
| +19 | 8.00% | -19 | 8.00% |
| +20 | 1.00% | -20 | 1.00% |
| +21 | 1.00% | -21 | 1.00% |
| +22 | 1.00% | -22 | 1.00% |
| +23 | 1.00% | -23 | 1.00% |
| +24 | 1.00% | -24 | 1.00% |
| +25 | 1.00% | -25 | 1.00% |
| +26 | 1.00% | -26 | 1.00% |
| +27 | 1.00% | -27 | 1.00% |
| +28 | 1.00% | -28 | 1.00% |
| +29 | 1.00% | -29 | 1.00% |
| +30 | 1.00% | -30 | 1.00% |
| +31 | 1.00% | -31 | 1.00% |
| +32 | 1.00% | -32 | 1.00% |
| +33 | 1.00% | -33 | 1.00% |
<small> **Table:** Level difference experience gain table </small>