raceheightweighttable

This is an old revision of the document!


/* parent: AutoGeneratedData */ <!–

 this file is automatically generated by: 
 $Id: DokuWiki.java,v 1.55 2012/11/13 06:53:22 sin Exp $

–>

Race size minimum height maximum height minimum weight maximum weight
human MEDIUM 5'0“ (152.4cm) 7'-1” (210.8cm) 120.0lbs (54.43kg) 332.0lbs (150.59kg)
drow MEDIUM 4'5“ (134.6cm) 5'1” (154.9cm) 80.0lbs (36.29kg) 120.0lbs (54.43kg)
dwarf SMALL 4'0“ (121.9cm) 4'6” (137.2cm) 130.0lbs (58.97kg) 170.0lbs (77.11kg)
elf MEDIUM 4'5“ (134.6cm) 5'3” (160.0cm) 70.0lbs (31.75kg) 120.0lbs (54.43kg)
giant BIG 12'0“ (365.8cm) 18'0” (548.6cm) 400.0lbs (181.44kg) 800.0lbs (362.87kg)
gnoll LARGE 6'0“ (182.9cm) 8'-6” (228.6cm) 120.0lbs (54.43kg) 300.0lbs (136.08kg)
gnome LITTLE 2'6“ (76.2cm) 4'-6” (106.7cm) 40.0lbs (18.14kg) 50.0lbs (22.68kg)
goblin SMALL 3'0“ (91.4cm) 4'0” (121.9cm) 80.0lbs (36.29kg) 100.0lbs (45.36kg)
halfling SMALL 3'0“ (91.4cm) 4'-6” (106.7cm) 30.0lbs (13.61kg) 35.0lbs (15.88kg)
ogre LARGE 9'0“ (274.3cm) 10'0” (304.8cm) 300.0lbs (136.08kg) 350.0lbs (158.76kg)
orc MEDIUM 5'0“ (152.4cm) 6'0” (182.9cm) 120.0lbs (54.43kg) 300.0lbs (136.08kg)
pixie LITTLE 2'6“ (76.2cm) 3'0” (91.4cm) 20.0lbs (9.07kg) 30.0lbs (13.61kg)
saurian LARGE 6'0“ (182.9cm) 7'0” (213.4cm) 200.0lbs (90.72kg) 250.0lbs (113.40kg)

<small> **Table:** Race height and weight table </small>

  • raceheightweighttable.1790121326.txt.gz
  • Last modified: 2026/09/22 23:55
  • by 127.0.0.1