This is an old revision of the document!
/* parent: AutoGeneratedData */ <!–
this file is automatically generated by: $Id: DokuWiki.java,v 1.55 2012/11/13 06:53:22 sin Exp $
–>
| Race | hitpoints | mana | movement |
| human | 0 | 0 | 0 |
| drow | -1 | +1 | +1 |
| dwarf | +1 | -3 | -1 |
| elf | -1 | +1 | +1 |
| giant | +2 | -3 | +1 |
| gnoll | 0 | -1 | +2 |
| gnome | 0 | -2 | 0 |
| goblin | +1 | -1 | +1 |
| halfling | 0 | 0 | +1 |
| ogre | +1 | -2 | 0 |
| orc | 0 | -1 | +1 |
| pixie | -1 | 0 | +2 |
| saurian | 0 | -1 | +2 |
<small> **Table:** Level bonus table </small>