| Race | hitpoints | mana | movement |
| human | 0 | 0 | 0 |
| drow | +2 | +3 | -2 |
| dwarf | +3 | -1 | 0 |
| elf | -2 | +5 | +1 |
| giant | +2 | -3 | +1 |
| gnoll | 0 | -1 | +2 |
| gnome | 0 | -1 | +1 |
| goblin | +1 | -1 | +2 |
| halfling | 0 | 0 | +2 |
| ogre | +1 | -2 | 0 |
| orc | +1 | -2 | +1 |
| pixie | -1 | 0 | +2 |
| saurian | 0 | -1 | +1 |
- raceticbonustable.txt
- Last modified: 2026/09/23 02:47
- by 127.0.0.1