<small>y-axis: you, x-axis: the other guy</small>

Stat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 51 52 54 56 58 60 62 64 65 67 69 71 73 75 77 78 80 82 84 86 88 90 92 93 95 97 99
2 49 51 52 54 56 58 60 62 64 65 67 69 71 73 75 77 78 80 82 84 86 88 90 92 93 95 97
3 47 49 51 52 54 56 58 60 62 64 65 67 69 71 73 75 77 78 80 82 84 86 88 90 92 93 95
4 45 47 49 51 52 54 56 58 60 62 64 65 67 69 71 73 75 77 78 80 82 84 86 88 90 92 93
5 43 45 47 49 51 52 54 56 58 60 62 64 65 67 69 71 73 75 77 78 80 82 84 86 88 90 92
6 41 43 45 47 49 51 52 54 56 58 60 62 64 65 67 69 71 73 75 77 78 80 82 84 86 88 90
7 39 41 43 45 47 49 51 52 54 56 58 60 62 64 65 67 69 71 73 75 77 78 80 82 84 86 88
8 37 39 41 43 45 47 49 51 52 54 56 58 60 62 64 65 67 69 71 73 75 77 78 80 82 84 86
9 36 37 39 41 43 45 47 49 51 52 54 56 58 60 62 64 65 67 69 71 73 75 77 78 80 82 84
10 34 36 37 39 41 43 45 47 49 51 52 54 56 58 60 62 64 65 67 69 71 73 75 77 78 80 82
11 32 34 36 37 39 41 43 45 47 49 51 52 54 56 58 60 62 64 65 67 69 71 73 75 77 78 80
12 30 32 34 36 37 39 41 43 45 47 49 51 52 54 56 58 60 62 64 65 67 69 71 73 75 77 78
13 28 30 32 34 36 37 39 41 43 45 47 49 51 52 54 56 58 60 62 64 65 67 69 71 73 75 77
14 26 28 30 32 34 36 37 39 41 43 45 47 49 51 52 54 56 58 60 62 64 65 67 69 71 73 75
15 24 26 28 30 32 34 36 37 39 41 43 45 47 49 51 52 54 56 58 60 62 64 65 67 69 71 73
16 23 24 26 28 30 32 34 36 37 39 41 43 45 47 49 51 52 54 56 58 60 62 64 65 67 69 71
17 21 23 24 26 28 30 32 34 36 37 39 41 43 45 47 49 51 52 54 56 58 60 62 64 65 67 69
18 19 21 23 24 26 28 30 32 34 36 37 39 41 43 45 47 49 51 52 54 56 58 60 62 64 65 67
19 17 19 21 23 24 26 28 30 32 34 36 37 39 41 43 45 47 49 51 52 54 56 58 60 62 64 65
20 15 17 19 21 23 24 26 28 30 32 34 36 37 39 41 43 45 47 49 51 52 54 56 58 60 62 64
21 13 15 17 19 21 23 24 26 28 30 32 34 36 37 39 41 43 45 47 49 51 52 54 56 58 60 62
22 11 13 15 17 19 21 23 24 26 28 30 32 34 36 37 39 41 43 45 47 49 51 52 54 56 58 60
23 9 11 13 15 17 19 21 23 24 26 28 30 32 34 36 37 39 41 43 45 47 49 51 52 54 56 58
24 8 9 11 13 15 17 19 21 23 24 26 28 30 32 34 36 37 39 41 43 45 47 49 51 52 54 56
25 6 8 9 11 13 15 17 19 21 23 24 26 28 30 32 34 36 37 39 41 43 45 47 49 51 52 54
26 4 6 8 9 11 13 15 17 19 21 23 24 26 28 30 32 34 36 37 39 41 43 45 47 49 51 52
27 2 4 6 8 9 11 13 15 17 19 21 23 24 26 28 30 32 34 36 37 39 41 43 45 47 49 51

<small>[die '' D100, iter '' 1.865]</small><br>

  • rollvstattable.txt
  • Last modified: 2026/09/23 02:47
  • by 127.0.0.1